Category
opioid
This is a navigation label. It is simplified and may not reflect clinical or regulatory classification. Entries are educational and use an approximate single half-life model.
| Drug | Mean half-life | Summary |
|---|---|---|
| Codeine | 3 h | Educational half-life profile for Codeine (opioid). Uses a mean half-life of 3.0 hours for a simplified curve. |
| Fentanyl | 7 h | Educational half-life profile for Fentanyl (opioid). Uses a mean half-life of 7.0 hours for a simplified curve. |
| Heroin | 0.1 h | Educational half-life profile for Heroin (opioid). Uses a mean half-life of 0.1 hours for a simplified curve. |
| Hydrocodone | 4 h | Educational half-life profile for Hydrocodone (opioid). Uses a mean half-life of 4.0 hours for a simplified curve. |
| Morphine | 2 h | Educational half-life profile for Morphine (opioid). Uses a mean half-life of 2.0 hours for a simplified curve. |
| Oxycodone | 3.5 h | Educational half-life profile for Oxycodone (opioid). Uses a mean half-life of 3.5 hours for a simplified curve. |
| Tapentadol | 5 h | Educational half-life profile for Tapentadol (opioid). Uses a mean half-life of 5.0 hours for a simplified curve. |
| Tramadol | 6 h | Educational half-life profile for Tramadol (opioid). Uses a mean half-life of 6.0 hours for a simplified curve. |
Back: all categories · all drugs