Category
psychedelic
This is a navigation label. It is simplified and may not reflect clinical or regulatory classification. Entries are educational and use an approximate single half-life model.
| Drug | Mean half-life | Summary |
|---|---|---|
| 2C-B | 3 h | Educational half-life profile for 2C-B (psychedelic). Uses a mean half-life of 3.0 hours for a simplified curve. |
| Ayahuasca | 3 h | Educational half-life profile for Ayahuasca (psychedelic). Uses a mean half-life of 3.0 hours for a simplified curve. |
| DMT | 0.3 h | Educational half-life profile for DMT (psychedelic). Uses a mean half-life of 0.3 hours for a simplified curve. |
| LSD | 3.5 h | Educational half-life profile for LSD (psychedelic). Uses a mean half-life of 3.5 hours for a simplified curve. |
| Psilocybin | 3 h | Educational half-life profile for Psilocybin (psychedelic). Uses a mean half-life of 3.0 hours for a simplified curve. |
Back: all categories · all drugs