Category
stimulant
This is a navigation label. It is simplified and may not reflect clinical or regulatory classification. Entries are educational and use an approximate single half-life model.
| Drug | Mean half-life | Summary |
|---|---|---|
| Amphetamine | 11 h | Educational half-life profile for Amphetamine (stimulant). Uses a mean half-life of 11.0 hours for a simplified curve. |
| Caffeine | 5 h | Educational half-life profile for Caffeine (stimulant). Uses a mean half-life of 5.0 hours for a simplified curve. |
| Cocaine | 1 h | Educational half-life profile for Cocaine (stimulant). Uses a mean half-life of 1.0 hours for a simplified curve. |
| Mephedrone | 2.5 h | Educational half-life profile for Mephedrone (stimulant). Uses a mean half-life of 2.5 hours for a simplified curve. |
| Methamphetamine | 11 h | Educational half-life profile for Methamphetamine (stimulant). Uses a mean half-life of 11.0 hours for a simplified curve. |
| Methylphenidate | 3 h | Educational half-life profile for Methylphenidate (stimulant). Uses a mean half-life of 3.0 hours for a simplified curve. |
| Nicotine | 2 h | Educational half-life profile for Nicotine (stimulant). Uses a mean half-life of 2.0 hours for a simplified curve. |
Back: all categories · all drugs