Open evidence inventory
See the inputs behind every published curve.
This inventory turns the profile catalog into an auditable dataset. It records the representative half-life used by each model, any reported range, the selection note, update date, and the references a reader can open to check the surrounding evidence.
What the dataset represents
The half-life value is the input to a normalized first-order curve. It is a representative reference value, not a measured concentration, universal biological constant, or individualized result. The range columns preserve published variability when the profile includes a defensible range.
What it deliberately leaves out
The export contains no dosing recommendations, impairment estimates, detection predictions, treatment instructions, or claims about when a substance is safe or absent. Those conclusions cannot be recovered from a half-life input alone.
Reference mix
Counts describe the linked records, not votes for a particular half-life value.
One profile can use several source types for different jobs. Official labeling may support a model input; a human study may add population or analyte detail; an identity record may confirm names while contributing no numerical evidence. Read the notes on the profile before treating every link as equivalent support.
Published profile inventory
Latest update in this export: Aug 7, 2026.
| Profile | Representative model | Reported range | References | Updated |
|---|---|---|---|---|
| Alprazolam | 11.2 h | 6.3 h to 26.9 h | 3 | Jul 21, 2026 |
| Amphetamine | 11 h | No range displayed | 2 | Aug 7, 2026 |
| Buprenorphine | 37 h | 24 h to 42 h | 3 | Jul 21, 2026 |
| Bupropion | 21 h | No range displayed | 3 | Aug 7, 2026 |
| Caffeine | 5 h | 1.5 h to 9.5 h | 3 | Jul 21, 2026 |
| CBD CBD after repeated oral Epidiolex dosing | 2.4 days | 2.3 days to 2.5 days | 3 | Aug 7, 2026 |
| Chlordiazepoxide Parent chlordiazepoxide | 36 h | 24 h to 2.0 days | 3 | Aug 7, 2026 |
| Clonazepam | 34 h | No range displayed | 3 | Aug 7, 2026 |
| Clonidine | 12 h | No range displayed | 2 | Aug 7, 2026 |
| Cocaine | 1 h | 30 min to 1.5 h | 4 | Jul 21, 2026 |
| Codeine | 3 h | No range displayed | 3 | Aug 7, 2026 |
| Crack cocaine | 1 h | No range displayed | 2 | Aug 7, 2026 |
| Dextroamphetamine | 11 h | 10 h to 13 h | 3 | Aug 7, 2026 |
| Dextromethorphan | 3.5 h | No range displayed | 3 | Aug 7, 2026 |
| Diazepam Diazepam parent compound | 30 h | No range displayed | 3 | Jul 21, 2026 |
| Diphenhydramine | 9 h | 4 h to 9 h | 3 | Aug 7, 2026 |
| DMT DMT after a 10-minute IV infusion | 10 min | No range displayed | 3 | Jul 21, 2026 |
| Escitalopram | 30 h | 27 h to 32 h | 3 | Aug 7, 2026 |
| Etizolam | 3.5 h | No range displayed | 3 | Aug 7, 2026 |
| Fentanyl Fentanyl after intravenous injection | 3.6 h | No range displayed | 3 | Aug 7, 2026 |
| Fluoxetine Fluoxetine after chronic administration | 4.0 days | 4.0 days to 6.0 days | 3 | Jul 21, 2026 |
| Gabapentin | 6 h | 5 h to 7 h | 3 | Jul 21, 2026 |
| GHB | 45 min | No range displayed | 4 | Aug 7, 2026 |
| Heroin | 6 min | No range displayed | 3 | Aug 7, 2026 |
| Hydrocodone | 4 h | No range displayed | 3 | Aug 7, 2026 |
| Hydromorphone | 2.3 h | 2 h to 3 h | 3 | Aug 7, 2026 |
| Ketamine Ketamine beta (redistribution) phase | 2.5 h | No range displayed | 4 | Jul 21, 2026 |
| Kratom | 23 h | No range displayed | 3 | Aug 7, 2026 |
| Lisdexamfetamine Unconverted lisdexamfetamine in plasma | 48 min | No range displayed | 3 | Aug 7, 2026 |
| Lorazepam | 14 h | No range displayed | 3 | Aug 7, 2026 |
| LSD | 3.6 h | 2.4 h to 7.3 h | 4 | Jul 21, 2026 |
| MDA | 10 h | No range displayed | 3 | Aug 7, 2026 |
| MDMA | 8 h | 8 h to 9 h | 5 | Jul 21, 2026 |
| Meperidine | 3 h | 2.5 h to 4 h | 3 | Aug 7, 2026 |
| Mephedrone Mephedrone after controlled intranasal administration | 2.0 h | 2.0 h to 2.1 h | 3 | Aug 7, 2026 |
| Mescaline Parent mescaline in plasma | 3.5 h | No range displayed | 2 | Aug 7, 2026 |
| Methadone Methadone after multiple dosing | 24 h | 8 h to 2.5 days | 3 | Jul 21, 2026 |
| Methamphetamine | 11 h | No range displayed | 3 | Aug 7, 2026 |
| Methylphenidate | 3 h | No range displayed | 2 | Aug 7, 2026 |
| Midazolam | 2.5 h | 1.5 h to 3 h | 3 | Aug 7, 2026 |
| Mixed amphetamine salts Mixed d- and l-amphetamine estimate | 11.5 h | 10 h to 13 h | 3 | Aug 7, 2026 |
| Modafinil Modafinil after multiple dosing | 15 h | No range displayed | 4 | Jul 21, 2026 |
| Morphine Morphine after IV administration | 2 h | No range displayed | 4 | Jul 21, 2026 |
| Naloxone Intranasal naloxone | 2 h | No range displayed | 3 | Aug 7, 2026 |
| Nicotine | 2 h | No range displayed | 3 | Jul 21, 2026 |
| Norketamine | 4 h | No range displayed | 3 | Aug 7, 2026 |
| Oxycodone Immediate-release oxycodone | 3.5 h | 3.5 h to 4 h | 4 | Jul 21, 2026 |
| Oxymorphone | 8 h | 7 h to 9 h | 3 | Aug 7, 2026 |
| PCP | 21 h | No range displayed | 4 | Aug 7, 2026 |
| Pregabalin | 6 h | No range displayed | 2 | Aug 7, 2026 |
| Propranolol | 4 h | 3 h to 6 h | 3 | Aug 7, 2026 |
| Psilocybin Psilocin after oral psilocybin | 3 h | No range displayed | 3 | Jul 21, 2026 |
| Quetiapine | 6 h | No range displayed | 3 | Aug 7, 2026 |
| Sertraline | 26 h | No range displayed | 3 | Jul 21, 2026 |
| Tapentadol Immediate-release parent tapentadol | 4 h | No range displayed | 3 | Aug 7, 2026 |
| Temazepam | 9 h | 3.5 h to 18.4 h | 3 | Aug 7, 2026 |
| Tianeptine | 2.5 h | No range displayed | 3 | Aug 7, 2026 |
| Tramadol | 6 h | No range displayed | 2 | Aug 7, 2026 |
| Trazodone | 7 h | 6 h to 9 h | 3 | Aug 7, 2026 |
| Venlafaxine | 5 h | No range displayed | 3 | Aug 7, 2026 |
| Xylazine Xylazine in a small opioid-overdose cohort | 5.8 h | No range displayed | 4 | Aug 7, 2026 |
| Zolpidem | 2.5 h | No range displayed | 2 | Aug 7, 2026 |
| Zopiclone / Eszopiclone Zopiclone racemate | 5 h | 3.5 h to 6.5 h | 4 | Aug 7, 2026 |
How to audit a record
- Open the profile and identify the modeled parent compound, metabolite, formulation, or phase.
- Read the selection note beside the displayed value and range.
- Open the linked study or labeling source and check population, route, sampling, and analyte.
- Use the correction address when the source does not support the published interpretation.
Corrections and reuse questions
Send a profile URL, the disputed field, and a supporting source toadmin@halflifedb.co. For publication criteria, source roles, and content boundaries, see the research standards, source guide, and update history.