Catalog changes
Profile update history
This table lists every public profile, whether it has a supported curve, its attached reference count, and the latest recorded update date.
What the date means
An updated date marks the latest recorded change to the profile data or interpretation. It is not a guarantee that no newer study exists. Readers should open the citations and check the population, route, formulation, analyte, and study design relevant to their question.
Published profile inventory
93 profiles currently meet the site's publication criteria.
The data and evidence inventory adds reported ranges, source-type context, and a downloadable CSV.
| Profile | Representative model | References | Updated |
|---|---|---|---|
| 1,4-Butanediol | No curve published | 3 | Aug 7, 2026 |
| 1P-LSD | No curve published | 2 | Aug 7, 2026 |
| 25I-NBOMe | No curve published | 2 | Aug 7, 2026 |
| 2C-B | No curve published | 2 | Aug 7, 2026 |
| 4-AcO-DMT | No curve published | 3 | Aug 7, 2026 |
| 5-MeO-DMT | No curve published | 2 | Aug 7, 2026 |
| AL-LAD | No curve published | 2 | Aug 7, 2026 |
| Alcohol | No curve published | 3 | Aug 7, 2026 |
| Alpha-PVP | No curve published | 2 | Aug 7, 2026 |
| Alprazolam | 11.2 h | 3 | Jul 21, 2026 |
| Amphetamine | 11 h | 2 | Aug 7, 2026 |
| Ayahuasca | No curve published | 4 | Aug 7, 2026 |
| Bromazolam | No curve published | 2 | Aug 7, 2026 |
| Buprenorphine | 37 h | 3 | Jul 21, 2026 |
| Bupropion | 21 h | 3 | Aug 7, 2026 |
| Caffeine | 5 h | 3 | Jul 21, 2026 |
| Carfentanil | No curve published | 2 | Aug 7, 2026 |
| CBD | 2.4 days · CBD after repeated oral Epidiolex dosing | 3 | Aug 7, 2026 |
| Chlordiazepoxide | 36 h · Parent chlordiazepoxide | 3 | Aug 7, 2026 |
| Clonazepam | 34 h | 3 | Aug 7, 2026 |
| Clonidine | 12 h | 2 | Aug 7, 2026 |
| Cocaine | 1 h | 4 | Jul 21, 2026 |
| Codeine | 3 h | 3 | Aug 7, 2026 |
| Codeine-promethazine syrup | No curve published | 3 | Aug 7, 2026 |
| Crack cocaine | 1 h | 2 | Aug 7, 2026 |
| Dextroamphetamine | 11 h | 3 | Aug 7, 2026 |
| Dextromethorphan | 3.5 h | 3 | Aug 7, 2026 |
| Diazepam | 30 h · Diazepam parent compound | 3 | Jul 21, 2026 |
| Diphenhydramine | 9 h | 3 | Aug 7, 2026 |
| DMT | 10 min · DMT after a 10-minute IV infusion | 3 | Jul 21, 2026 |
| Doxylamine | No curve published | 3 | Aug 7, 2026 |
| DPT | No curve published | 3 | Aug 7, 2026 |
| Escitalopram | 30 h | 3 | Aug 7, 2026 |
| Etizolam | 3.5 h | 3 | Aug 7, 2026 |
| Fentanyl | 3.6 h · Fentanyl after intravenous injection | 3 | Aug 7, 2026 |
| Flualprazolam | No curve published | 2 | Aug 7, 2026 |
| Fluoxetine | 4.0 days · Fluoxetine after chronic administration | 3 | Jul 21, 2026 |
| Gabapentin | 6 h | 3 | Jul 21, 2026 |
| GBL | No curve published | 3 | Aug 7, 2026 |
| GHB | 45 min | 4 | Aug 7, 2026 |
| Heroin | 6 min | 3 | Aug 7, 2026 |
| Hydrocodone | 4 h | 3 | Aug 7, 2026 |
| Hydromorphone | 2.3 h | 3 | Aug 7, 2026 |
| Hydroxyzine | No curve published | 3 | Aug 7, 2026 |
| Isotonitazene | No curve published | 2 | Aug 7, 2026 |
| Kava | No curve published | 4 | Aug 7, 2026 |
| Ketamine | 2.5 h · Ketamine beta (redistribution) phase | 4 | Jul 21, 2026 |
| Kratom | 23 h | 3 | Aug 7, 2026 |
| Lisdexamfetamine | 48 min · Unconverted lisdexamfetamine in plasma | 3 | Aug 7, 2026 |
| Lorazepam | 14 h | 3 | Aug 7, 2026 |
| LSD | 3.6 h | 4 | Jul 21, 2026 |
| MDA | 10 h | 3 | Aug 7, 2026 |
| MDMA | 8 h | 5 | Jul 21, 2026 |
| MDMB-class synthetic cannabinoids | No curve published | 2 | Aug 7, 2026 |
| Meperidine | 3 h | 3 | Aug 7, 2026 |
| Mephedrone | 2.0 h · Mephedrone after controlled intranasal administration | 3 | Aug 7, 2026 |
| Mescaline | 3.5 h · Parent mescaline in plasma | 2 | Aug 7, 2026 |
| Methadone | 24 h · Methadone after multiple dosing | 3 | Jul 21, 2026 |
| Methamphetamine | 11 h | 3 | Aug 7, 2026 |
| Methylphenidate | 3 h | 2 | Aug 7, 2026 |
| Metonitazene | No curve published | 2 | Aug 7, 2026 |
| Midazolam | 2.5 h | 3 | Aug 7, 2026 |
| Mixed amphetamine salts | 11.5 h · Mixed d- and l-amphetamine estimate | 3 | Aug 7, 2026 |
| Modafinil | 15 h · Modafinil after multiple dosing | 4 | Jul 21, 2026 |
| Morphine | 2 h · Morphine after IV administration | 4 | Jul 21, 2026 |
| Muscimol | No curve published | 2 | Aug 7, 2026 |
| MXE | No curve published | 3 | Aug 7, 2026 |
| Naloxone | 2 h · Intranasal naloxone | 3 | Aug 7, 2026 |
| Nicotine | 2 h | 3 | Jul 21, 2026 |
| Nitazene opioids | No curve published | 4 | Aug 7, 2026 |
| Nitrous oxide | No curve published | 4 | Aug 7, 2026 |
| Norketamine | 4 h | 3 | Aug 7, 2026 |
| Oxycodone | 3.5 h · Immediate-release oxycodone | 4 | Jul 21, 2026 |
| Oxymorphone | 8 h | 3 | Aug 7, 2026 |
| PCP | 21 h | 4 | Aug 7, 2026 |
| Phenibut | No curve published | 4 | Aug 7, 2026 |
| Pregabalin | 6 h | 2 | Aug 7, 2026 |
| Propranolol | 4 h | 3 | Aug 7, 2026 |
| Psilocybin | 3 h · Psilocin after oral psilocybin | 3 | Jul 21, 2026 |
| Quetiapine | 6 h | 3 | Aug 7, 2026 |
| Salvia divinorum | No curve published | 3 | Aug 7, 2026 |
| Sertraline | 26 h | 3 | Jul 21, 2026 |
| Tapentadol | 4 h · Immediate-release parent tapentadol | 3 | Aug 7, 2026 |
| Temazepam | 9 h | 3 | Aug 7, 2026 |
| THC | No curve published | 4 | Aug 7, 2026 |
| Tianeptine | 2.5 h | 3 | Aug 7, 2026 |
| Tramadol | 6 h | 2 | Aug 7, 2026 |
| Trazodone | 7 h | 3 | Aug 7, 2026 |
| U-47700 | No curve published | 2 | Aug 7, 2026 |
| Venlafaxine | 5 h | 3 | Aug 7, 2026 |
| Xylazine | 5.8 h · Xylazine in a small opioid-overdose cohort | 4 | Aug 7, 2026 |
| Zolpidem | 2.5 h | 2 | Aug 7, 2026 |
| Zopiclone / Eszopiclone | 5 h · Zopiclone racemate | 4 | Aug 7, 2026 |
Corrections
Send a page URL, the disputed statement, and a supporting source toadmin@halflifedb.co. The research standards explain publication criteria, and the source guide explains how different evidence types are used.